|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 9.0751 ns | 9.0803 ns | 9.0873 ns |
R² | 0.9991618 | 0.9992075 | 0.9991248 |
Mean | 9.0752 ns | 9.0915 ns | 9.1207 ns |
Std. Dev. | 15.860 ps | 133.10 ps | 226.35 ps |
Median | 9.0719 ns | 9.0741 ns | 9.0756 ns |
MAD | 6.9017 ps | 8.8061 ps | 12.396 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.